As the Pittsburgh Steelers continue their OTA sessions, we at Steelers101 have dissected the players and came up with our early best guess at the 2012 opening day roster and practice squad. While this is an inexact science, it is fun thing to do as we look forward to and prepare for training camp.
Of course, we believe that some additions will be made prior to the start of camp including the re-signing of offensive tackle Max Starks who will be on the opening day roster, but we cannot factor that in with this projection. In all, if this holds true, there will be 14 new players since opening day 2011, including all nine of the teams draft choices. Take a look, and let us know what you think of the projections.2012 Opening Day Roster
Name | Position | Height | Weight | Age | College |
Adams, Mike | T | 6-7 | 323 | 22 | Ohio State |
Allen, Cortez | CB | 6-1 | 196 | 23 | The Citadel |
Allen, Will | S | 6-1 | 200 | 29 | Ohio State |
Batch, Baron | RB | 5-10 | 210 | 24 | Texas Tech |
Beachum, Kelvin | T | 6-3 | 306 | 22 | SMU |
Brown, Antonio | WR | 5-10 | 186 | 23 | Central Michigan |
Brown, Curtis | DB | 6-0 | 185 | 23 | Texas |
Bryant, Corbin | DE | 6-4 | 300 | 24 | Northwestern |
Carter, Chris | LB | 6-1 | 248 | 23 | Fresno State |
Clark, Ryan | FS | 5-11 | 205 | 32 | Louisiana State |
Clemons, Toney | WR | 6-2 | 210 | 23 | Colorado |
Colon, Willie | T | 6-3 | 315 | 29 | Hofstra |
Cotchery, Jerricho | WR | 6-1 | 200 | 29 | North Carolina State |
DeCastro, David | G | 6-5 | 310 | 22 | Stanford |
Dwyer, Jonathan | RB | 5-11 | 229 | 22 | Georgia Tech |
Essex, Trai | G | 6-5 | 324 | 29 | Northwestern |
Foote, Larry | LB | 6-1 | 239 | 31 | Michigan |
Foster, Ramon | G | 6-6 | 325 | 26 | Tennessee |
Frederick, Terrence | CB | 5-10 | 187 | 22 | Texas A&M |
Gilbert, Marcus | T | 6-6 | 330 | 24 | Florida |
Hampton, Casey | NT | 6-1 | 325 | 34 | Texas |
Harrison, James | OLB | 6-0 | 242 | 33 | Kent State |
Heyward, Cameron | DE | 6-5 | 288 | 22 | Ohio State |
Hood, Ziggy | DE | 6-3 | 300 | 25 | Missouri |
Ivy, Mortty | LB | 6-1 | 239 | 26 | West Virginia |
Johnson, David | TE | 6-2 | 260 | 24 | Arkansas State |
Kapinos, Jeremy | P | 6-1 | 233 | 27 | Penn State |
Keisel, Brett | DE | 6-5 | 285 | 33 | Brigham Young |
Leftwich, Byron | QB | 6-5 | 250 | 32 | Marshall |
Legursky, Doug | G | 6-1 | 315 | 25 | Marshall |
Lewis, Keenan | CB | 6-0 | 208 | 25 | Oregon State |
McLendon, Steve | DT | 6-4 | 280 | 26 | Troy |
Miller, Heath | TE | 6-5 | 256 | 29 | Virginia |
Mundy, Ryan | FS | 6-1 | 209 | 27 | West Virginia |
Paulson, David | TE | 6-4 | 241 | 23 | Oregon |
Polamalu, Troy | SS | 5-10 | 207 | 31 | USC |
Pope, Leonard | TE | 6-8 | 264 | 28 | Georgia |
Pouncey, Maurkice | C/G | 6-4 | 304 | 22 | Florida |
Rainey, Chris | RB | 5-9 | 175 | 24 | Florida |
Redman, Isaac | RB | 6-0 | 230 | 27 | Bowie State |
Roethlisberger, Ben | QB | 6-5 | 241 | 30 | Miami (Ohio) |
Sanders, Emmanuel | WR | 5-11 | 180 | 25 | SMU |
Scott, Jonathan | T | 6-6 | 318 | 29 | Texas |
Spence, Sean | LB | 5-11 | 231 | 23 | Miami (FL) |
Suisham, Shaun | K | 6-0 | 200 | 30 | Bowling Green State |
Sylvester, Stevenson | ILB | 6-2 | 231 | 23 | Utah |
Ta'amu, Alameda | DT | 6-3 | 348 | 21 | Washington |
Taylor, Ike | CB | 6-2 | 195 | 31 | Louisiana-Lafayette |
Timmons, Lawrence | LB | 6-1 | 234 | 25 | Florida State |
Wallace, Mike | WR | 6-0 | 199 | 25 | Mississippi |
Warren, Greg | LS | 6-3 | 252 | 30 | North Carolina |
Woodley, LaMarr | OLB | 6-2 | 265 | 27 | Michigan |
Worilds, Jason | OLB | 6-2 | 262 | 24 | Virginia Tech |
2012 Exceptions to Opening Day Roster
Name | Position | Height | Weight | Age | College |
Mendenhall, Rashard* | RB | 5-10 | 225 | 24 | Illinois |
Saunders, Weslye** | TE | 6-5 | 270 | 23 | South Carolina |
*Indicates opening season on PUP List due to ACL injury.
** Indicates opening season on suspended list.
2012 Opening Day Practice Squad
Name | Position | Height | Weight | Age | College |
Dixon, Connor | WR | 6-5 | 222 | 24 | Duquesne |
Golden, Robert | S | 5-11 | 202 | 21 | Arizona |
Igbinosun, Ikponmwosa | DE | 6-4 | 288 | 21 | Southern Connecticut State |
Johnson, Jerrod | QB | 6-5 | 251 | 23 | Texas A&M |
Johnson, Will | FB | 6-2 | 240 | 23 | West Virginia |
Lee, Ryan | C/G | 6-3 | 308 | 23 | Furman |
Rolle, Myron | CB | 6-2 | 219 | 25 | Florida State |
Also…
- Be sure to "like" Steelers 101 on Facebook and to follow Steelers 101 on Twitter
- Text "oneteam" to 20222 to donate $10 to the One Team for the Lights charity initiative.
- Be sure to “like” Sports Media 101 on Facebook and to follow Sports Media 101 on Twitter
Tags: Football, NFL, opening day roster, Pittsburgh, Pittsburgh Steelers, practice squadRelated Videos
Returning Soon!!!!No related posts.
Short URL: http://sport-ne.ws/fwk
