Pittsburgh Steelers mini-camp starts tomorrow and the team will get a first look at some of the roster on the field together. In looking it over, there are many new and unknown names of players and prospects sprinkled in. While there will be no contact, there will be a tremendous amount of excitement at their facility.
For fans, that excitement may be even greater than at the field. The excitement over new players, new coaches, and new philosophies are just starting to be realized. The breakdown of divisional rivals (such as the Baltimore Ravens potentially losing Terrell Suggs for the season – Achilles) and the Steelers offseason positional analysis have already started (as well as the debate about whether Todd Haley will use a fullback in the offense) on the radio. Yes, the Steelers are the heart-and-soul of Pittsburgh, and even these mini-camps can take precedence over Pittsburgh Pirates games (they are home this weekend with a series against the Cincinnati Reds).
Feeding your obsession of everything Steelers, here is the pre-camp roster.
2012 Offseason Roster
Name | Position | Height | Weight | Age | College |
Adams, Mike | T | 6-7 | 323 | 22 | Ohio State |
Allen, Cortez | CB | 6-1 | 196 | 23 | The Citadel |
Allen, Will | S | 6-1 | 200 | 29 | Ohio State |
Batch, Baron | RB | 5-10 | 210 | 24 | Texas Tech |
Batch, Charlie | QB | 6-2 | 216 | 37 | Eastern Michigan |
Beachum, Kelvin | T | 6-3 | 306 | 22 | SMU |
Beiler, Tyler | WR | 6-0 | 190 | 23 | Bridgewater |
Blanc, Mike | DL | 6-4 | 297 | 25 | Auburn |
Brown, Antonio | WR | 5-10 | 186 | 23 | Central Michigan |
Brown, Curtis | DB | 6-0 | 185 | 23 | Texas |
Bryant, Corbin | DE | 6-4 | 300 | 24 | Northwestern |
Butler, Drew | P | 6-1 | 204 | 22 | Georgia |
Carter, Chris | LB | 6-1 | 248 | 23 | Fresno State |
Carter, Terry | CB | 5-10 | 184 | 24 | Louisiana Tech |
Clark, Ryan | FS | 5-11 | 205 | 32 | Louisiana State |
Clay, John | RB | 6-1 | 248 | 24 | Wisconsin |
Clemons, Toney | WR | 6-2 | 210 | 23 | Colorado |
Colon, Willie | T | 6-3 | 315 | 29 | Hofstra |
Cotchery, Jerricho | WR | 6-1 | 200 | 29 | North Carolina State |
Cromartie-Smith, Damon | S | 6-2 | 210 | 25 | UTEP |
DeCastro, David | G | 6-5 | 310 | 22 | Stanford |
Dixon, Connor | WR | 6-5 | 222 | 24 | Duquesne |
Dwyer, Jonathan | RB | 5-11 | 229 | 22 | Georgia Tech |
Essex, Trai | G | 6-5 | 324 | 29 | Northwestern |
Foote, Larry | LB | 6-1 | 239 | 31 | Michigan |
Foster, Ramon | G | 6-6 | 325 | 26 | Tennessee |
Frederick, Terrence | CB | 5-10 | 187 | 22 | Texas A&M |
Gilbert, Marcus | T | 6-6 | 330 | 24 | Florida |
Gilreath, David | WR | 5-11 | 169 | 23 | Wisconsin |
Golden, Robert | S | 5-11 | 202 | 21 | Arizona |
Hampton, Casey | NT | 6-1 | 325 | 34 | Texas |
Harrison, James | OLB | 6-0 | 242 | 33 | Kent State |
Heyward, Cameron | DE | 6-5 | 288 | 22 | Ohio State |
Hicks, Brandon | LB | 6-2 | 232 | 23 | Florida |
Hood, Ziggy | DE | 6-3 | 300 | 25 | Missouri |
Igbinosun, Ikponmwosa | DE | 6-4 | 288 | 21 | Southern Connecticut State |
Ivy, Mortty | LB | 6-1 | 239 | 26 | West Virginia |
Johnson, David | TE | 6-2 | 260 | 24 | Arkansas State |
Johnson, Jerrod | QB | 6-5 | 251 | 23 | Texas A&M |
Johnson, Will | FB | 6-2 | 240 | 23 | West Virginia |
Kapinos, Jeremy | P | 6-1 | 233 | 27 | Penn State |
Keisel, Brett | DE | 6-5 | 285 | 33 | Brigham Young |
Lee, Ryan | C/G | 6-3 | 308 | 23 | Furman |
Leftwich, Byron | QB | 6-5 | 250 | 32 | Marshall |
Legursky, Doug | G | 6-1 | 315 | 25 | Marshall |
Lewis, Keenan | CB | 6-0 | 208 | 25 | Oregon State |
Lindsey, Brandon | LB | 6-2 | 254 | 23 | |
Lyons, Wes | TE | 6-8 | 233 | 24 | West Virginia |
Malecki, John | G | 6-2 | 298 | 23 | |
Maze, Marquis | WR | 5-8 | 186 | 23 | Alabama |
McCoy, Jamie | TE | 6-2 | 240 | 24 | Texas A&M |
McFadden, Marshall | LB | 6-2 | 235 | 25 | South Carolina State |
McFadden, Walter | DB | 5-10 | 180 | 25 | Auburn |
McLendon, Steve | DT | 6-4 | 280 | 26 | Troy |
Mendenhall, Rashard | RB | 5-10 | 225 | 24 | Illinois |
Miller, Heath | TE | 6-5 | 256 | 29 | Virginia |
Mundy, Ryan | FS | 6-1 | 209 | 27 | West Virginia |
Paulson, David | TE | 6-4 | 241 | 23 | Oregon |
Polamalu, Troy | SS | 5-10 | 207 | 31 | USC |
Pope, Leonard | TE | 6-8 | 264 | 28 | Georgia |
Pouncey, Maurkice | C/G | 6-4 | 304 | 22 | Florida |
Rainey, Chris | RB | 5-9 | 175 | 24 | Florida |
Redman, Isaac | RB | 6-0 | 230 | 27 | Bowie State |
Ressel, Grant | K | 6-1 | 190 | 22 | Missouri |
Robinson, Adrian | LB | 6-1 | 250 | 22 | Temple |
Roethlisberger, Ben | QB | 6-5 | 241 | 30 | Miami (Ohio) |
Rolle, Myron | CB | 6-2 | 219 | 25 | Florida State |
Sanders, Emmanuel | WR | 5-11 | 180 | 25 | SMU |
Saunders, Weslye | TE | 6-5 | 270 | 23 | South Carolina |
Scott, Chris | OT | 6-4 | 319 | 24 | Tennessee |
Scott, Jonathan | T | 6-6 | 318 | 29 | Texas |
Smith, Troy | QB | 6-0 | 217 | 27 | Ohio State |
Spence, Sean | LB | 5-11 | 231 | 23 | Miami (FL) |
Stapleton, Desmond | OT | 6-5 | 301 | 23 | Rutgers |
Stewart, Juamorris | WR | 6-3 | 205 | 25 | Southern |
Stoller, Jake | DE | 6-3 | 284 | 22 | Yale |
Suisham, Shaun | K | 6-0 | 200 | 30 | Bowling Green State |
Sylvester, Stevenson | ILB | 6-2 | 231 | 23 | Utah |
Ta'amu, Alameda | DT | 6-3 | 348 | 21 | Washington |
Taylor, Ike | CB | 6-2 | 195 | 31 | Louisiana-Lafayette |
Timmons, Lawrence | LB | 6-1 | 234 | 25 | Florida State |
Turner, Trevis | OT | 6-7 | 330 | 25 | Abilene Christian |
Wallace, Mike | WR | 6-0 | 199 | 25 | Mississippi |
Warren, Greg | LS | 6-3 | 252 | 30 | North Carolina |
Weston, Kade | DT | 6-5 | 315 | 25 | Georgia |
Williams, Derrick | WR | 5-11 | 197 | 25 | Penn State |
Woodley, LaMarr | OLB | 6-2 | 265 | 27 | Michigan |
Woods, Al | DE | 6-4 | 307 | 25 | Louisiana State |
Worilds, Jason | OLB | 6-2 | 262 | 24 | Virginia Tech |
Young, Jimmy | WR | 6-1 | 208 | 25 | Texas Christian |
Tags: Achilles, Football, Mini-Camp, NFL, Pittsburgh, Pittsburgh Steelers, Terrell Suggs, Todd Haley
Related Videos
Returning Soon!!!!No related posts.
Short URL: http://sport-ne.ws/elz